12.2 | 03:54 | Today | 03:54 | 18.3 |
12.2 | 1 | April | 1 | 18.3 |
28 | 15 Jan | 2023 | 13 Mar | 40.4 |
10.4° | 12:40 | Today | 09:04 | 8.7° |
10.4° | 1 | April | 1 | 8.7° |
19.3° | 17 Mar | 2023 | 8 Feb | -6.2° |
Light Rain |
|
Temperature 10.1°C
Windspeed-Gust 7.2-18.3 km/h UVI 1 |
18.7 | o3 |
4 | pm10 |
4 | pm25 |
4.2 | no2 |
![]() |
Ecowitt_Lcl - Froggit WH3000 SE WiFi - België - Vlaanderen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |